Page 134 - PenMaster EN
P. 134
REGISTER
GEL BALLPOINT PENS TOUCH BALLPOINT PENS
NAME CODE EUR PAGE NAME CODE EUR PAGE
FIBIA GEL 1500242 0,79 42 - 43 ELLA SOFT 1211379 0,91 86
FINE GEL 1580110 0,45 63 ELLA SOFT SG 1211377 0,88 86
GRIGI GEL 1500235 0,53 42 GRATTA SOFT 1212851 0,73 88
JONICO GEL 1531172 0,66 41 LOBIA TOUCH 1201319 0,57 91
MIRA GEL 1531850 0,63 40 NALBE TOUCH 1210699 0,65 83
SOLEN GEL 3v1 1711520 1,02 44 NATIO SOFT 1211370 0,69 84 - 85
VELIA GEL 1501550 1,04 9 NOBLA 1134780 0,40 79
ORIN TOUCH 1201317 0,57 90 - 91
SEMIGEL BALLPOINT PENS PIAZA TOUCH 1260440 0,53 80
NAME CODE EUR PAGE ROGET SOFT SG 1212858 0,83 89
DORIO SOFT SG 1212855 0,77 15 SALGA SOFT 1212857 0,85 87
ELLA SOFT SG 1211377 0,88 86 SARNO 3v1 1718530 0,66 44
FLORI SG 1180116 0,40 63 SIONA SOFT TOUCH 1210695 0,57 100
RANE SG 1180111 0,37 65 SOTTI TOUCH 1211801 0,70 84
ROGET SOFT SG 1212858 0,83 89 TURAL TOUCH 1253547 0,43 10
SALA SG 1180112 0,37 67
MECHANICAL PENCILS
VALMI SOFT SG 1201314 0,81 93
NAME CODE EUR PAGE
ROLLERS
AMPIO MP 1621060 1,59 30
NAME CODE EUR PAGE
BIANA MP 1620620 0,62 30
GENERO RP 1305890 6,25 116
LOBIA MP 1601315 0,78 30
MILANO RP 1356380 7,50 114
LUPIA MP 1602040 0,54 30
REATINO RP 1313001 4,10 6, 114
PRIOLA MP 1620130 0,50 30
TORICO RP 1321027 1,96 112
RIVET MP 1612850 0,81 30
SOLIDLY MP 1602047 0,54 30
ERASABLE BALLPOINT PEN
TURAL MP 1653547 0,78 10, 30
NAME CODE EUR PAGE
ERASE 1510220 1,12 45 GRAPHITE PENCILS
NAME CODE EUR PAGE
MULTICOLOUR BALLPOINT PENS
ALUMI 1644001 0,49 31
NAME CODE EUR PAGE
*BIGA 2524000 0,08 29
BARNA 2v1 1720880 0,33 44
CARPE 2560000 0,16 28
SARNO 3v1 1718530 0,66 44
*LUNGO 2522000 0,10 29
SOLEN GEL 3v1 1711520 1,02 44
META 2533000 0,06 29
FOUNTAIN PEN NORIA 2528000 0,20 29
TALICA 2547000 0,11 28
NAME CODE EUR PAGE
TRIA 2548000 0,10 28
VALLI FP PLUS 1402091 5,80 124
TRIA S 2546000 0,06 28
132