Page 151 - PenMaster EN
P. 151
GEL BALLPOINT PENS TOUCH BALLPOINT PENS
NAME CODE EUR PAGE NAME CODE EUR PAGE
ELENTI GEL 1532002 3,52 109 ATREZO PLUS 1601621 5,50 7
FIBIA GEL 1500242 0,75 44 ELLA SOFT 1211379 0,79 84
FINE GEL 1580110 0,43 47 ELLA SOFT SG 1211377 0,85 84
JONICO GEL 1531172 0,63 45 GRATTA SOFT 1212851 0,71 83
SOLEN GEL 3v1 1711520 0,98 42 HEXALI 1644049 1,66 7
VELIA GEL 1501550 0,91 13 NALBE TOUCH 1210699 0,59 79
*NATIO SOFT 1211370 0,63 80 - 81
SEMIGEL BALLPOINT PENS NOBLA 1134780 0,35 75
NAME CODE EUR PAGE *PIAZA TOUCH 1260440 0,43 76
DORIO SOFT SG 1212855 0,75 17 ROGET SOFT SG 1212858 0,75 78
ELLA SOFT SG 1211377 0,85 84 SALGA SOFT 1212857 0,83 85
FLORI SG 1180116 0,39 47 SARNO 3v1 1718530 0,63 42
RANE SG 1180111 0,35 61 SOTTI TOUCH 1211801 0,67 82
ROGET SOFT SG 1212858 0,75 78 *TURAL TOUCH 1253547 0,42 14
SALA SG 1180112 0,35 63
MECHANICAL PENCILS
VALMI SOFT SG 1201314 0,79 87
NAME CODE EUR PAGE
ROLLERS AMPIO MP 1621060 1,54 32
NAME CODE EUR PAGE BIANA MP 1620620 0,59 32
GENERO RP 1305890 6,00 112 LUPIA MP 1602040 0,51 32
REATINO RP 1313001 3,90 19, 109 PRIOLA MP 1620130 0,47 32
RIFLO SOFT RP 1303003 1,38 108 SOLIDLY MP 1602047 0,51 32
TORICO RP 1321027 1,86 110 TURAL MP 1653547 0,57 14, 19
ERASABLE BALLPOINT PEN GRAPHITE PENCILS
NAME CODE EUR PAGE NAME CODE EUR PAGE
ERASE 1510220 1,06 43 *BIGA 2524000 0,08 29
CARPE 2560000 0,15 28
MULTICOLOUR BALLPOINT PENS
*LUNGO 2522000 0,08 29
NAME CODE EUR PAGE. *META 2533000 0,05 29
BARNA 2v1 1720880 0,31 42 NORIA 2528000 0,20 29
SARNO 3v1 1718530 0,63 42 *TALICA 2547000 0,10 28
SOLEN GEL 3v1 1711520 0,98 42 *TRIA 2548000 0,10 28
*TRIA S 2546000 0,06 28
FOUNTAIN PEN
INFINITY PENCIL
NAME CODE EUR PAGE
VALLI FP PLUS 1402091 5,70 120 NAME CODE EUR PAGE
ALUMI 1644001 0,49 6
ATREZO PLUS 1601621 5,50 7
HEXALI 1644049 1,66 7
PERMA 1601703 0,43 6
129