Page 148 - PenMaster EN
P. 148
REGISTER
SAVE THE NATURE PLASTIC BALLPOINT PENS
NAME CODE EUR PAGE NAME CODE EUR PAGE
APULI SOFT 1201670 0,75 11 ARESTA 1100685 0,55 46
AVENA 1192500 0,34 25 BRILA 1186170 0,39 55
BIARE 1111780 0,21 23 CARRE 1111290 0,38 58
BORGO STRAW 1193239 0,35 16 CHANEL 1130640 0,43 56
BOTTLI 1192300 0,43 21 COLO 1180118 0,38 60
BRANCO 1211650 1,02 8 ERBA 1180117 0,38 62
CARTI 1117950 0,27 27 FIROL 1110800 0,45 52
COFFI 1192001 0,43 21
FIROL FREESTYLE 1110800-FREE 0,79 53
DIMEL WOOD 1253542 0,79 15
FLORI SG 1180116 0,39 47
DORIO SOFT 1212856 0,63 17
GAMA 1157820 0,19 67
DORIO SOFT SG 1212855 0,75 17
GARNA 1105055 0,23 66
FIBRE 1121110 0,47 20
*GIO 1110695 0,37 54
GLENA 1212853 0,51 18
HOTE 1111570 0,19 71
KORK 1177950 0,45 18
HOTE METALIC 1111575 0,23 71
LESNA 1101500 0,83 12
*JESI 1100234 0,19 72 - 73
MALA 1191009 0,23 24
LASTI 1151390 0,37 59
MARCI 1101070 0,44 22
*LIDO 1155390 0,13 74 - 75
MARES PLUS 1247029 3,90 10
LINEA 1110560 0,45 49
MINERA 1100920 0,43 20
LONDI 1100340 0,48 48
NUKAK 1111380 0,85 12
*LORE 1155395 0,13 70
QUARA PLUS 1201199 2,35 10
NOBLA 1134780 0,35 75
REATINO BP 1213001 3,15 19, 109
*OIRA 1101310 0,35 57
REATINO RP 1313001 3,90 19, 109
*OSTA 1100236 0,19 69
RIVET 1212859 0,47 12
PEINA 1120825 0,31 64
SEANI PLUS 1222879 3,15 10
PROSTO 1120037 0,19 73
TRILO 1264990 0,83 13
RANE SG 1180111 0,35 61
*TURAL 1253540 0,34 14
REPUBLICA CZ 1121470 0,50 50
*TURAL NERO 1253580 0,35 15
REPUBLICA FREESTYLE 1121400 0,75 51
*TURAL TOUCH 1253547 0,42 14
REPUBLICA SK 1121475 0,50 50
VELIA GEL 1501550 0,91 13
RONEBI 1100686 0,42 51
VIRON METALIC 1117956 0,26 26
ROTATE 1150310 0,20 53
SALA SG 1180112 0,35 63
TEMPO 1120824 0,31 65
*ULTA 1100237 0,19 68 - 69
126